Models
Recessed T/Bar with Back Reflector
Models | Power | Type | Size |
ART218Bx | 2/18W | 2 x 8 Cell | 600 mm (nom) |
ART236Bx | 2/36W | 2 x 13 Cell | 1200 mm (nom) |
ARTW218Bx | 2/18W | 2 x 8 Cell | 600 mm (nom) |
ARTW318Bx | 3/18W | 3 x 8 Cell | 600 mm (nom) |
ARTW418Bx | 4/18W | 4 x 8 Cell | 600 mm (nom) |
ARTW236Bx | 2/36W | 2 x 13 Cell | 1200 mm (nom) |
ARTW336Bx | 3/36W | 3 x 13 Cell | 1200 mm (nom) |
ARTW436Bx | 4/36W | 4 x 13 Cell | 1200 mm (nom) |
Recessed T/Bar without Back Reflector
Models | Power | Type | Size |
ART218x | 2/18W | 2 x 8 Cell | 600 mm (nom) |
ART236x | 2/36W | 2 x 13 Cell | 1200 mm (nom) |
ARTW218x | 2/18W | 2 x 8 Cell | 600 mm (nom) |
ARTW318x | 3/18W | 3 x 8 Cell | 600 mm (nom) |
ARTW418x | 4/18W | 4 x 8 Cell | 600 mm (nom) |
ARTW236x | 2/36W | 2 x 13 Cell | 1200 mm (nom) |
ARTW336x | 3/36W | 3 x 13 Cell | 1200 mm (nom) |
ARTW436x | 4/36W | 4 x 13 Cell | 1200 mm (nom) |
Air Handling without Back Reflector
Models | Power | Type | Size |
ARTW218ABx | 2/18W | 2 x 8 Cell | 600 mm (nom) |
ARTW236ABx | 2/36W | 2 x 13 Cell | 1200 mm (nom) |
ARTW218Ax | 2/18W | 2 x 8 Cell | 600 mm (nom) |
ARTW236Ax | 2/36W | 2 x 13 Cell | 1200 mm (nom) |
Recessed Plaster with Back Reflector
Models | Power | Type | Size | Cut out |
ARP218Bx | 2/18W | 2 x 8 Cell | 635 mm | 621 x 283 mm |
ARP236Bx | 2/36W | 2 x 13 Cell | 1254 mm | 1236 x 283 mm |
ARPW218Bx | 2/18W | 2 x 8 Cell | 635 mm | 621 x 588 mm |
ARPW318Bx | 3/18W | 3 x 8 Cell | 635 mm | |
ARPW418Bx | 4/18W | 4 x 8 Cell | 635 mm | |
ARPW236Bx | 2/36W | 2 x 13 Cell | 1254 mm | 1236 x 588 mm |
ARPW336Bx | 3/36W | 3 x 13 Cell | 1254 mm | |
ARPW436Bx | 4/36W | 4 x 13 Cell | 1254 mm |
Recessed Plaster without Back Reflector
Models | Power | Type | Size | Cut out |
ARP218x | 2/18W | 2 x 8 Cell | 635 mm | 621 x 283 |
ARP236x | 2/36W | 2 x 13 Cell | 1254 mm | 1236 x 283 |
ARPW218x | 2/18W | 2 x 8 Cell | 635 mm | 621 x 588 |
ARPW318x | 3/18W | 3 x 8 Cell | 635 mm | |
ARPW418x | 4/18W | 4 x 8 Cell | 635 mm | |
ARPW236x | 2/36W | 2 x 13 Cell | 1254 mm | 1236 x 588 |
ARPW336x | 3/36W | 3 x 13 Cell | 1254 mm | |
ARPW436x | 4/36W | 4 x 13 Cell | 1254 mm |
Surface Mounted with Back Reflector
Models | Power | Type | Size | Mountings |
ARS218Bx | 2/18W | 2 x 8 Cell | 615 mm | 415 x 183 |
ARS236Bx | 2/36W | 2 x 13 Cell | 1230 mm | 1030 x 183 |
ARSW218Bx | 2/18W | 2 x 8 Cell | 615 mm | 415 x 488 |
ARSW318Bx | 3/18W | 3 x 8 Cell | 615 mm | |
ARSW418Bx | 4/18W | 4 x 8 Cell | 615 mm | |
ARSW236Bx | 2/36W | 2 x 13 Cell | 1230 mm | 1030 x 488 |
ARSW336Bx | 3/36W | 3 x 13 Cell | 1230 mm | |
ARSW436Bx | 4/36W | 4 x 13 Cell | 1230 mm |
Surface Mounted without Back Reflector
Models | Power | Type | Size | Mountings |
ARS218x | 2/18W | 2 x 8 Cell | 615 mm | 415 x 183 |
ARS236x | 2/36W | 2 x 13 Cell | 1230 mm | 1030 x 183 |
ARSW218x | 2/18W | 2 x 8 Cell | 615 mm | 415 x 488 |
ARSW318x | 3/18W | 3 x 8 Cell | 615 mm | |
ARSW418x | 4/18W | 4 x 8 Cell | 615 mm | |
ARSW236x | 2/36W | 2 x 13 Cell | 1230 mm | 1030 x 488 |
ARSW336x | 3/36W | 3 x 13 Cell | 1230 mm | |
ARSW436x | 4/36W | 4 x 13 Cell | 1230 mm |
Reviews
There are no reviews yet.