Ref. Spec : ITU-T Recommendation G.652D (STEL K – 037 – 2012)
LEGEND :
Coloured Optical Fiber Core
Thixotropic Filling Gel
Extruded PBTP Tube
PE Covered Solid Galvanized Steel Wire (GSW) Central Streghth Member
Water Blocking Yarn
Polyaramid Yarn
Helically Overlapped Water Blocking Tape
Rip Cord
Longitudinal Alumunium Tape (Moisture Barrier)
Polyethylene Sheath (Black)
Designation of Cable & Fiber Type :
SM.D D-LT: Single Mode Fiber G.652D, Duct Cable
CABLE CONSTRUCTION AND DIMENSION | |||||||
SINGLE CORE PER TUBE (SCPT) – DUCT APPLICATION | |||||||
Designation | Number | Number | Number | Minimum | Cable Outer | Weight | Standart |
of | of | of Fibers | Thickness of | Diameter | of Cable | Length | |
Fibers | Tubes | per Tube | LAP Sheath | Nominal | Approx. | ||
– | cores | cores | cores | mm | mm | kg/km | m |
8/8 T | 8 | 8 | 1 | 2.2 | 10.7 | 98 | 4000 |
12/12 T | 12 | 12 | 1 | 2.2 | 12.3 | 123 | 4000 |
24/24 T | 24 | 24 | 1 | 2.2 | 14.6 | 179 | 4000 |
Reviews
There are no reviews yet.