Globally Approved, Hazardous (Classified) Location Barrier Cable Gland
• RapidEx liquid pour sealing system
– Enhances reliability, reduces risk
– Reduces man hours
– Reduces cost
• Simplified two part design
• Compact slim profile
• Independent sealing & armour clamping
• Simple, sequential installation process
• 360° grounding spring (non-magnetic)
• Disconnectable, union design feature
• -76°F to 185°F / -60°C to 85°C
• Globally marked, cCSAus, IECEx & ATEX
Note: Supplied in pack with RapidEx resin
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | CML 18ATEX1336X |
Code of Protection | II 2G 1D, Ex db IIC, Ex eb IIC Gb, Ex ta IIIC Da |
Compliance Standards | EN 60079-0,7, EN 61241-0,1 |
IECEx Certificate | IECEx CML 18.0193X |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da |
Compliance Standards | IEC 60079-0,1,7,31 |
cCSAus Certificate | 2194053 |
CSAus Code of Protection | Class I, Div 1 and 2, Groups A, B, C and D; Class II, Div 1 and 2, Groups E, F, and G; Class III, Div 1 and 2; Encl. Type 4X. Class I, Zone 1, AEx d IIC; AEx e II; AEx ta IIC: |
cCSA Code of Protection | Class I, Div 1 and 2, Groups A, B, C and D; Class II, Div 1 and 2, Groups E, F, and G; Class III, Div 1 and 2; Encl. Type 4X. Ex d IIC; Ex e II: |
Compliance Standards | CAN/CSA-C22.2 No 0-M91, CAN/CSA-C22.2 No 18-04, CAN/CSA-C22.2 No 25-1966, CAN/CSA-C22.2 No 30-M1986, CAN/CSA-C22.2 No.174-M1984, CAN/CSA-C22.2 No.94-M91, CAN/CSA-E60079-0:07, CAN/CSA-E60079-7:07, CAN/CSA-E60079-1:07, CAN/CSA-E61241-1-1, ANSI/UL 514B Edition 5, ANSI/UL 50 Edition 11, ANSI/UL 2225 Edition 4 |
EAC Certificate (Formerly GOST R, K & B) | TC RU C-GB.AA87.B.00487 |
UkrSEPRO | CU 19.0371X |
CCOE / PESO (India) Certificate | P444949 |
RETIE Approval | 03866 |
Marine Approvals | LRS: 01/00172, DNV: TAE00000Y, ABS: 15-LD1410479-PDA, BV: 43180/A1BV |
Ingress Protection Rating** | NEMA 4X & IP66 |
Cable Type | Corrugated & Interlocked Metal Clad Armour (MC) or TECK90, Continuously Welded Metal Clad Armour (MCHL), ACIC-HL, ACWU90-HL, RC90-HL, RA90-HL |
Armour Clamping | 360° Stainless Steel Grounding Spring (non-magnetic) (berylium copper optional) |
Jacket Sealing Technique | CMP Load Retention Seal |
Sealing Area(s) | RapidEx Liquid Resin, Cable Outer Jacket |
Cable Gland Material | Copper Free (<0.4%) Aluminium, Stainless Steel, Electroless Nickel Plated Brass |
Note : * Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** When CMP installation accessories are used. Refer to Maintaining a Seal for further information.
Reviews
There are no reviews yet.